#21 Mike "Kid" McCormick, Third Base, 33 yrs, Brooklyn Superbas Sunday, 10/6/1916 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Mike McCormick Kid 5/1/1883 33 SCOTLAND,, 5"3 155
Third Base R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Minimal None at all 0 / 6 (Unknown) 0 / 6 (Unknown) Good Normal Normal 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years of Pro Service :
| Minor League Contract - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 12 Year(s)
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 1 | 5 | 2 | 3 | 6 |
| Versus LHP | 1 | 5 | 2 | 3 | 7 |
| Versus RHP | 1 | 5 | 2 | 3 | 6 |
| Talent | 1 | 4 | 1 | 3 | 7 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 3 4 4 4 1 Normal
| Fielding Ratings 3B : 3 (Range), .912 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 5 Outfield Arm : 1
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 1904, A | 131 | 457 | 83 | 19 | 2 | 6 | 39 | 49 | 69 | 46 | 16 | 8 | .182 | .281 | .271 | .552 |
| 1905, A | 125 | 449 | 62 | 9 | 1 | 6 | 24 | 29 | 75 | 41 | 25 | 4 | .138 | .259 | .203 | .462 |
| 1906, A | 127 | 472 | 92 | 18 | 0 | 9 | 44 | 51 | 55 | 43 | 19 | 15 | .195 | .268 | .290 | .558 |
| 1907, A | 130 | 463 | 78 | 15 | 2 | 9 | 28 | 42 | 75 | 39 | 17 | 13 | .168 | .274 | .268 | .542 |
| 1908, A | 131 | 487 | 102 | 11 | 4 | 29 | 62 | 71 | 54 | 52 | 22 | 6 | .209 | .279 | .427 | .706 |
| 1909, A | 131 | 487 | 104 | 20 | 3 | 27 | 62 | 69 | 65 | 44 | 16 | 5 | .214 | .298 | .433 | .731 |
| 1910, A | 131 | 479 | 107 | 22 | 6 | 27 | 58 | 63 | 68 | 38 | 17 | 8 | .223 | .306 | .463 | .769 |
| 1911, AA | 131 | 545 | 75 | 23 | 2 | 12 | 40 | 48 | 39 | 53 | 15 | 7 | .138 | .188 | .253 | .442 |
| 1912, AA | 131 | 497 | 84 | 15 | 4 | 24 | 66 | 62 | 74 | 37 | 19 | 3 | .169 | .274 | .360 | .634 |
| 1913, AA | 130 | 469 | 82 | 15 | 5 | 24 | 78 | 56 | 59 | 26 | 13 | 3 | .175 | .263 | .382 | .644 |
| 1914, AA | 131 | 513 | 115 | 25 | 4 | 25 | 84 | 82 | 66 | 39 | 13 | 1 | .224 | .307 | .435 | .741 |
| 1915, AA | 129 | 534 | 88 | 17 | 2 | 20 | 60 | 69 | 73 | 54 | 16 | 5 | .165 | .261 | .316 | .578 |
| 1916, AA | 130 | 479 | 81 | 18 | 4 | 12 | 64 | 55 | 47 | 46 | 12 | 3 | .169 | .265 | .299 | .564 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 3rd round, 44th overall pick, by Brooklyn in 1904...
|
|
| Batting Leader Boards Appearances |
|
|