#4 Rabbit Robinson, Second Base, 34 yrs, New York (N) Giants Sunday, 10/6/1916 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Rabbit Robinson
3/5/1882 34 USA,WV,WELLSBURG 5"6 163
Second Base R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Average None at all 2 / 6 (Fair) 0 / 6 (Unknown) Good Normal Normal 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years of Pro Service :
| Minor League Contract - - 1 Year(s), 0 Days (172 total Days) 0 Day(s) 13 Year(s)
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 2 | 5 | 2 | 5 | 8 |
| Versus LHP | 2 | 5 | 2 | 5 | 8 |
| Versus RHP | 2 | 5 | 2 | 5 | 8 |
| Talent | 3 | 6 | 1 | 4 | 8 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 4 3 3 5 1 Pull Hitter
| Fielding Ratings 2B : 5 (Range), .941 (Fielding Pct.) 3B : 2 (Range), .901 (Fielding Pct.) SS : 4 (Range), .904 (Fielding Pct.) CF : 4 (Range), .981 (Fielding Pct.) RF : 3 (Range), .980 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 5 Outfield Arm : 4
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 1903, A | 129 | 455 | 101 | 19 | 4 | 16 | 37 | 58 | 98 | 54 | 26 | 10 | .222 | .356 | .387 | .743 |
| 1903, AA | 9 | 38 | 7 | 1 | 0 | 0 | 1 | 3 | 1 | 4 | 1 | 1 | .184 | .205 | .211 | .416 |
| 1904, A | 131 | 441 | 106 | 24 | 6 | 8 | 35 | 59 | 111 | 37 | 24 | 9 | .240 | .385 | .376 | .761 |
| 1905, A | 131 | 474 | 117 | 28 | 5 | 19 | 50 | 82 | 104 | 35 | 29 | 9 | .247 | .379 | .447 | .826 |
| 1907, A | 2 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | .143 | .250 | .143 | .393 |
| 1907, AA | 129 | 458 | 97 | 23 | 2 | 12 | 41 | 52 | 85 | 36 | 26 | 14 | .212 | .330 | .349 | .680 |
| 1908, AA | 131 | 469 | 107 | 24 | 6 | 16 | 56 | 66 | 88 | 31 | 22 | 7 | .228 | .343 | .407 | .750 |
| 1909, AA | 131 | 457 | 108 | 19 | 5 | 13 | 50 | 62 | 73 | 31 | 22 | 21 | .236 | .335 | .385 | .720 |
| 1910, AA | 131 | 493 | 120 | 18 | 7 | 16 | 55 | 60 | 74 | 25 | 20 | 10 | .243 | .339 | .406 | .744 |
| 1911, AAA | 131 | 477 | 99 | 30 | 5 | 8 | 62 | 68 | 66 | 44 | 27 | 9 | .208 | .299 | .342 | .641 |
| 1912, AAA | 128 | 473 | 95 | 15 | 2 | 6 | 38 | 60 | 77 | 27 | 18 | 11 | .201 | .307 | .279 | .586 |
| 1913, AAA | 129 | 492 | 87 | 17 | 2 | 7 | 41 | 62 | 85 | 41 | 26 | 12 | .177 | .291 | .262 | .553 |
| 1914, AAA | 93 | 356 | 60 | 15 | 4 | 3 | 28 | 50 | 46 | 30 | 16 | 9 | .169 | .255 | .258 | .513 |
| 1915, AAA | 89 | 148 | 23 | 4 | 3 | 3 | 19 | 23 | 30 | 16 | 4 | 0 | .155 | .280 | .284 | .564 |
| 1916, AAA | 130 | 442 | 69 | 18 | 1 | 3 | 44 | 32 | 58 | 50 | 16 | 9 | .156 | .274 | .222 | .496 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 3rd round, 37th overall pick, by New York (N) in 1903... Injured on 4/27/1911 with a Stiff Shoulder, out for 6 days... Injured on 7/11/1912 with a Sore Shoulder, out for 4 days... Injured on 6/25/1914 with a Torn Rib Cage Muscle, out for 7 weeks...
|
|
| Batting Leader Boards Appearances |
|
|