#19 Rich Morales, Third Base, 29 yrs, New York (A) Yankees Sunday, 9/16/1973 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Rich Morales
9/20/1943 29 USA,CA,SAN FRANCISCO 5"11 170
Third Base R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Average Average None at all 0 / 6 (Unknown) 0 / 6 (Unknown) Good Normal Normal 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years of Pro Service :
| Minor League Contract - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 6 Year(s)
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 4 | 3 | 2 | 5 | 7 |
| Versus LHP | 4 | 3 | 2 | 6 | 7 |
| Versus RHP | 4 | 3 | 2 | 5 | 7 |
| Talent | 4 | 4 | 1 | 6 | 7 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 3 1 2 3 1 Normal
| Fielding Ratings 2B : 2 (Range), .981 (Fielding Pct.) 3B : 2 (Range), .932 (Fielding Pct.) SS : 2 (Range), .970 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 5 Outfield Arm : 1
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 1967, A | 138 | 485 | 134 | 9 | 1 | 7 | 38 | 50 | 95 | 65 | 15 | 10 | .276 | .389 | .342 | .731 |
| 1968, A | 138 | 513 | 116 | 6 | 1 | 1 | 34 | 75 | 100 | 61 | 11 | 14 | .226 | .344 | .248 | .592 |
| 1969, A | 88 | 293 | 79 | 6 | 6 | 3 | 31 | 27 | 67 | 29 | 6 | 8 | .270 | .395 | .362 | .756 |
| 1969, AA | 48 | 194 | 45 | 5 | 0 | 4 | 15 | 19 | 13 | 19 | 5 | 4 | .232 | .275 | .320 | .594 |
| 1970, A | 129 | 440 | 135 | 8 | 4 | 12 | 51 | 78 | 92 | 42 | 10 | 18 | .307 | .415 | .425 | .840 |
| 1971, A | 138 | 517 | 136 | 10 | 3 | 12 | 67 | 59 | 103 | 46 | 12 | 12 | .263 | .379 | .364 | .743 |
| 1972, A | 137 | 543 | 151 | 8 | 1 | 16 | 56 | 108 | 112 | 49 | 12 | 18 | .278 | .387 | .385 | .772 |
| 1973, A | 138 | 491 | 113 | 10 | 6 | 13 | 65 | 54 | 104 | 54 | 11 | 14 | .230 | .380 | .354 | .735 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 3rd round, 56th overall pick, by New York (A) in 1967... Injured on 7/29/1970 with a Strained Back Muscle, out for one week...
|
|
| Batting Leader Boards Appearances |
|
|