#4 Walter Schmidt, Catcher, 29 yrs, New York (A) Yankees Saturday, 10/12/1916 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Walter Schmidt
3/20/1887 29 USA,AR,COAL HILL 5"9 159
Catcher R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Minimal None at all 0 / 6 (Unknown) 0 / 6 (Unknown) Average Suffers Normal 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years of Pro Service :
| Big League Contract $ 300 1916 (Automatic) 1 Year(s), 0 Days (172 total Days) 172 Day(s) 0 Year(s)
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 6 | 4 | 2 | 3 | 10 |
| Versus LHP | 6 | 4 | 2 | 3 | 10 |
| Versus RHP | 6 | 4 | 2 | 3 | 10 |
| Talent | 6 | 4 | 2 | 3 | 10 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 3 3 3 4 1 Normal
| Fielding Ratings C : 2 (Range), .976 (Fielding Pct.) Catcher Arm : 3 Infield Arm : 3 Outfield Arm : 1
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
| 9/7 | @CLE | L 4-9 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | #8 | | |
| 9/8 | @CLE | W 7-3 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | #8 | | |
| 9/11 | @BOA | L 6-7 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | #8 | | |
| 9/12 | PHA | L 0-4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #8 | | |
| 9/15 | @DET | L 6-7 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | #8 | | |
| 9/19 | @CHA | W 7-3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | #7 | | |
| 9/22 | PHA | L 6-7 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | #7 | | |
| 9/23 | @CHA | L 2-5 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | #7 | | |
| 9/26 | @STA | L 3-8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | #7 | | |
| 9/30 | STA | W 5-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #7 | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 59 | 202 | 53 | 4 | 3 | 2 | 30 | 25 | 9 | 9 | .262 | .301 | .342 | .643 | .553 | .079 |
| Projected | 59 | 202 | 53 | 4 | 3 | 2 | 30 | 25 | 9 | 9 | .262 | .301 | .342 | .643 | .553 | .079 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 56 | 224 | 4 | 0 | 0 | 5 | 5 | 4 | 69 | 9 | 6 | 5 | 54.5 | 23.4 | 3.8 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 30 | 9 | 2 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 1 | 1 | .300 | .313 | .367 | .679 |
| vs. RHP | 172 | 44 | 2 | 3 | 2 | 29 | 22 | 9 | 8 | 4 | 4 | 3 | .256 | .298 | .337 | .635 |
| Close/Late | 19 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | .158 | .200 | .158 | .358 |
| Scoring Position | 52 | 19 | 2 | 2 | 1 | 27 | 0 | 6 | 3 | 4 | 3 | 0 | .365 | .385 | .538 | .923 |
| Pinch Hitting | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
| Home | 27 | 88 | 21 | 2 | 1 | 1 | 14 | 10 | 6 | 4 | .239 | .287 | .318 | .605 |
| Road | 32 | 114 | 32 | 2 | 2 | 1 | 16 | 15 | 3 | 5 | .281 | .301 | .360 | .660 |
| Last Week | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| May | 2 | 8 | 3 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | .375 | .400 | .500 | .900 |
| June | 10 | 35 | 7 | 1 | 0 | 1 | 3 | 4 | 2 | 1 | .200 | .243 | .314 | .558 |
| July | 18 | 61 | 18 | 1 | 3 | 1 | 13 | 7 | 2 | 3 | .295 | .313 | .459 | .772 |
| August | 17 | 60 | 15 | 1 | 0 | 0 | 9 | 6 | 3 | 4 | .250 | .284 | .267 | .550 |
| Sept/Oct | 12 | 38 | 10 | 0 | 0 | 0 | 2 | 6 | 2 | 1 | .263 | .302 | .263 | .565 |
| Postseason | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .125 | .000 | .125 |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| 1916 | 59 | 202 | 53 | 4 | 3 | 2 | 30 | 25 | 9 | 4 | 4 | 9 | 6 | 5 | .262 | .301 | .342 | .643 | NYA |
| Total | 59 | 202 | 53 | 4 | 3 | 2 | 30 | 25 | 9 | 4 | 4 | 9 | 6 | 5 | .262 | .301 | .342 | .643 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 1916 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .125 | .000 | .125 |
| Total | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .143 | .000 | .143 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
| Catcher | 57 | 56 | 239 | 43 | 0 | 291 | 9 | .969 | 495.0 | 5.29 | 0 | 104 | 31 | 29.8 |
|
|
Drafted in 1st round, 14th overall pick, by New York (N) in 1908... Earned first career win on 4/6/1908... Had first career hit on 4/10/1908, off Carl Druhot (PHI)... Won Player of the Week award on 8/26/1909, winning 2 games with a 3.00 ERA... Won World Series with New York (N) in 1911... Drafted in 3rd round, 33rd overall pick, by New York (A) in 1916... Had first career hit on 5/11/1916, off Charlie Smith (CLE)... Hit first career homerun on 6/1/1916, off Dick Rudolph (STA)...
|
|
| Batting Leader Boards Appearances |
|
|