#93 Carson "Skeeter" Bigbee, Leftfield, 21 yrs, Cleveland Indians Sunday, 10/6/1916 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Carson Bigbee Skeeter 3/31/1895 21 USA,OR,WATERLOO 5"9 157
Leftfield L R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Prospect rating :
| Average Average None at all 2 / 6 (Fair) 0 / 6 (Unknown) Good Normal Normal 4.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years of Pro Service :
| Big League Contract $ 300 1916 (Automatic) 1 Year(s), 0 Days (172 total Days) 172 Day(s) 0 Year(s)
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 9 | 7 | 2 | 6 | 10 |
| Versus LHP | 9 | 7 | 2 | 6 | 10 |
| Versus RHP | 9 | 7 | 2 | 6 | 10 |
| Talent | 9 | 7 | 3 | 6 | 10 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 4 4 5 4 1 Normal
| Fielding Ratings LF : 5 (Range), .964 (Fielding Pct.) CF : 3 (Range), .960 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 2 Outfield Arm : 4
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
| 9/13 | @STA | L 2-4 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | #6 | | |
| 9/15 | PHA | W 3-0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | #6 | | |
| 9/16 | PHA | L 4-5 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | #6 | | |
| 9/17 | @NYA | W 8-4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | #6 | | |
| 9/18 | @NYA | L 1-4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | #6 | | |
| 9/19 | @DET | L 0-6 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | #6 | | |
| 9/20 | DET | W 5-3 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | #6 | | |
| 9/21 | CHA | L 3-4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | #5 | | |
| 9/22 | BOA | L 1-5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | #6 | | |
| 9/23 | @WAS | W 4-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #9 | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 136 | 473 | 128 | 21 | 8 | 4 | 50 | 66 | 66 | 14 | .271 | .366 | .374 | .741 | .744 | .104 |
| Projected | 136 | 473 | 128 | 21 | 8 | 4 | 50 | 66 | 66 | 14 | .271 | .366 | .374 | .741 | .744 | .104 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 129 | 547 | 6 | 18 | 1 | 7 | 0 | 1 | 177 | 33 | 33 | 28 | 54.1 | 80.2 | 5.7 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 87 | 25 | 3 | 0 | 1 | 5 | 7 | 9 | 2 | 0 | 0 | 2 | .287 | .364 | .356 | .720 |
| vs. RHP | 386 | 103 | 18 | 8 | 3 | 45 | 59 | 57 | 12 | 1 | 0 | 4 | .267 | .366 | .378 | .744 |
| Close/Late | 63 | 8 | 2 | 1 | 0 | 2 | 8 | 15 | 3 | 0 | 0 | 0 | .127 | .291 | .190 | .482 |
| Scoring Position | 154 | 35 | 6 | 1 | 3 | 48 | 0 | 31 | 11 | 1 | 0 | 2 | .227 | .362 | .338 | .699 |
| Pinch Hitting | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .200 | .333 | .200 | .533 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
| Home | 70 | 239 | 60 | 11 | 2 | 2 | 24 | 33 | 36 | 10 | .251 | .350 | .339 | .689 |
| Road | 66 | 234 | 68 | 10 | 6 | 2 | 26 | 33 | 30 | 4 | .291 | .381 | .410 | .792 |
| Last Week | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| March/April | 23 | 75 | 16 | 2 | 0 | 1 | 5 | 9 | 13 | 3 | .213 | .344 | .280 | .624 |
| May | 26 | 88 | 26 | 1 | 3 | 0 | 10 | 16 | 14 | 1 | .295 | .404 | .375 | .779 |
| June | 19 | 72 | 20 | 3 | 0 | 1 | 9 | 11 | 7 | 5 | .278 | .350 | .361 | .711 |
| July | 24 | 83 | 24 | 2 | 3 | 1 | 10 | 8 | 11 | 1 | .289 | .371 | .422 | .793 |
| August | 25 | 92 | 26 | 6 | 2 | 1 | 13 | 12 | 7 | 2 | .283 | .333 | .424 | .757 |
| Sept/Oct | 19 | 63 | 16 | 7 | 0 | 0 | 3 | 10 | 14 | 2 | .254 | .390 | .365 | .755 |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| 1916 | 136 | 473 | 128 | 21 | 8 | 4 | 50 | 66 | 66 | 6 | 1 | 14 | 33 | 28 | .271 | .366 | .374 | .741 | CLE |
| Total | 136 | 473 | 128 | 21 | 8 | 4 | 50 | 66 | 66 | 6 | 1 | 14 | 33 | 28 | .271 | .366 | .374 | .741 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
| Leftfield | 130 | 129 | 276 | 12 | 2 | 297 | 9 | .970 | 1165.2 | 2.29 | | | | |
| Centerfield | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 1.000 | 5.0 | 3.60 | | | | |
|
|
Drafted in 2nd round, 29th overall pick, by New York (N) in 1907... Had first career hit on 5/4/1907, off Howie Camnitz (BON)... Won World Series with New York (N) in 1907... Hit first career homerun on 8/26/1909, off Jack Quinn (BRK)... Won World Series with New York (N) in 1911... Drafted in 1st round, 10th overall pick, by Cleveland in 1916... Had first career hit on 4/3/1916, off Ed Walsh (CHA)... Hit first career homerun on 4/19/1916, off Roy Hitt (WAS)...
|
|
| Batting Leader Boards Appearances |
|
|