#58 Claud "Deek" Derrick, Third Base, 30 yrs, Philadelphia (N) Phillies Sunday, 10/6/1916 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Claud Derrick Deek 6/11/1886 30 USA,GA,BURTON 6"0 175
Third Base R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Average None at all 0 / 6 (Unknown) 0 / 6 (Unknown) Average Normal Normal 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years of Pro Service :
| Minor League Contract - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 6 Year(s)
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 5 | 3 | 2 | 3 | 8 |
| Versus LHP | 5 | 3 | 2 | 3 | 8 |
| Versus RHP | 5 | 3 | 2 | 3 | 8 |
| Talent | 5 | 3 | 2 | 4 | 8 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 3 3 3 3 1 Pull Hitter
| Fielding Ratings 2B : 2 (Range), .958 (Fielding Pct.) 3B : 2 (Range), .899 (Fielding Pct.) SS : 2 (Range), .891 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 3 Outfield Arm : 1
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 1910, AAA | 131 | 538 | 125 | 13 | 2 | 0 | 27 | 42 | 47 | 53 | 15 | 11 | .232 | .294 | .264 | .558 |
| 1911, AA | 110 | 445 | 98 | 14 | 2 | 5 | 22 | 37 | 32 | 29 | 12 | 3 | .220 | .271 | .294 | .565 |
| 1911, AAA | 21 | 81 | 24 | 5 | 0 | 0 | 4 | 7 | 11 | 6 | 1 | 0 | .296 | .380 | .358 | .738 |
| 1912, AA | 104 | 415 | 107 | 13 | 0 | 2 | 62 | 42 | 41 | 16 | 13 | 7 | .258 | .320 | .304 | .623 |
| 1912, AAA | 24 | 81 | 11 | 2 | 0 | 0 | 8 | 6 | 13 | 5 | 2 | 0 | .136 | .247 | .160 | .408 |
| 1913, AA | 94 | 367 | 95 | 11 | 0 | 10 | 39 | 61 | 46 | 14 | 13 | 7 | .259 | .333 | .371 | .703 |
| 1914, AA | 86 | 319 | 87 | 10 | 3 | 16 | 67 | 49 | 37 | 21 | 9 | 3 | .273 | .345 | .473 | .819 |
| 1914, AAA | 45 | 193 | 52 | 6 | 1 | 3 | 14 | 26 | 15 | 16 | 7 | 1 | .269 | .319 | .358 | .677 |
| 1915, AA | 65 | 236 | 73 | 5 | 4 | 10 | 51 | 45 | 41 | 14 | 4 | 6 | .309 | .406 | .492 | .897 |
| 1915, AAA | 66 | 266 | 68 | 3 | 0 | 4 | 23 | 27 | 20 | 25 | 5 | 4 | .256 | .308 | .312 | .620 |
| 1916, AA | 2 | 9 | 3 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | .333 | .333 | .333 | .667 |
| 1916, AAA | 103 | 309 | 66 | 6 | 0 | 2 | 34 | 27 | 34 | 30 | 4 | 1 | .214 | .299 | .252 | .551 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 4th round, 53rd overall pick, by Philadelphia (N) in 1910... Injured on 7/15/1913 with a Ruptured Elbow Ligament, out for 6 weeks...
|
|
| Batting Leader Boards Appearances |
|
|