#14 Remy Hermoso, Second Base, 26 yrs, Atlanta Braves Saturday, 9/1/1973 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Remy Hermoso
10/1/1946 26 VENEZUELA,,CARABOBO 5"8 155
Second Base R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Minimal None at all 0 / 6 (Unknown) 0 / 6 (Unknown) Good Normal Normal 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years of Pro Service :
| Minor League Contract - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 6 Year(s)
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 3 | 2 | 2 | 4 | 7 |
| Versus LHP | 3 | 2 | 2 | 4 | 7 |
| Versus RHP | 3 | 2 | 2 | 4 | 7 |
| Talent | 4 | 2 | 2 | 5 | 7 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 3 4 3 5 1 Normal
| Fielding Ratings 2B : 3 (Range), .968 (Fielding Pct.) SS : 2 (Range), .938 (Fielding Pct.) LF : 2 (Range), .993 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 4 Outfield Arm : 1
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 1967, A | 69 | 279 | 82 | 8 | 2 | 2 | 24 | 27 | 29 | 21 | 12 | 3 | .294 | .357 | .358 | .715 |
| 1967, AA | 69 | 253 | 64 | 8 | 0 | 1 | 13 | 30 | 39 | 22 | 13 | 2 | .253 | .349 | .296 | .646 |
| 1968, AA | 128 | 475 | 111 | 8 | 0 | 0 | 38 | 40 | 47 | 38 | 14 | 1 | .234 | .299 | .251 | .550 |
| 1968, AAA | 8 | 34 | 8 | 0 | 1 | 0 | 4 | 5 | 2 | 4 | 1 | 2 | .235 | .270 | .294 | .564 |
| 1969, AA | 33 | 117 | 25 | 1 | 0 | 2 | 9 | 9 | 13 | 9 | 7 | 2 | .214 | .286 | .274 | .559 |
| 1969, AAA | 61 | 122 | 23 | 3 | 1 | 0 | 10 | 11 | 9 | 14 | 3 | 1 | .189 | .241 | .230 | .470 |
| 1970, A | 124 | 462 | 113 | 7 | 3 | 7 | 45 | 51 | 70 | 24 | 16 | 6 | .245 | .340 | .318 | .658 |
| 1970, AA | 13 | 47 | 12 | 2 | 0 | 0 | 4 | 5 | 7 | 4 | 6 | 2 | .255 | .345 | .298 | .643 |
| 1971, A | 138 | 533 | 133 | 9 | 0 | 15 | 73 | 59 | 69 | 46 | 17 | 4 | .250 | .330 | .351 | .680 |
| 1972, AA | 138 | 524 | 109 | 14 | 5 | 11 | 54 | 64 | 58 | 53 | 11 | 4 | .208 | .283 | .317 | .599 |
| 1973, AA | 134 | 497 | 108 | 10 | 1 | 8 | 47 | 48 | 77 | 47 | 18 | 3 | .217 | .327 | .290 | .617 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 4th round, 77th overall pick, by Atlanta in 1967... Injured on 4/24/1970 with a Stiff Shoulder, out for 5 days...
|
|
| Batting Leader Boards Appearances |
|
|