#13 Larry Haney, Catcher, 30 yrs, San Francisco Giants Saturday, 9/1/1973 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Larry Haney
11/19/1942 30 USA,VA,CHARLOTTESVIL 6"2 195
Catcher R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Average Average Some ability 0 / 6 (Unknown) 0 / 6 (Unknown) Average Normal Normal 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years of Pro Service :
| Minor League Contract - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 7 Year(s)
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 4 | 4 | 2 | 3 | 5 |
| Versus LHP | 4 | 4 | 2 | 3 | 6 |
| Versus RHP | 3 | 4 | 2 | 3 | 5 |
| Talent | 3 | 5 | 3 | 3 | 5 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 1 1 1 4 1 Spray Hitter
| Fielding Ratings C : 2 (Range), .989 (Fielding Pct.) Catcher Arm : 3 Infield Arm : 3 Outfield Arm : 1
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 1966, A | 99 | 339 | 92 | 12 | 0 | 13 | 38 | 36 | 32 | 58 | 1 | 0 | .271 | .330 | .422 | .752 |
| 1966, AA | 39 | 130 | 25 | 1 | 0 | 0 | 6 | 7 | 7 | 26 | 0 | 0 | .192 | .229 | .200 | .429 |
| 1967, A | 55 | 195 | 54 | 6 | 0 | 11 | 27 | 27 | 16 | 24 | 0 | 1 | .277 | .330 | .477 | .807 |
| 1967, AA | 83 | 293 | 67 | 13 | 2 | 12 | 44 | 34 | 26 | 54 | 0 | 0 | .229 | .287 | .410 | .697 |
| 1968, A | 138 | 478 | 125 | 20 | 0 | 14 | 47 | 59 | 52 | 62 | 3 | 1 | .262 | .331 | .391 | .722 |
| 1969, A | 14 | 50 | 11 | 1 | 2 | 4 | 11 | 10 | 5 | 7 | 0 | 0 | .220 | .286 | .560 | .846 |
| 1969, AA | 124 | 471 | 128 | 20 | 2 | 15 | 63 | 48 | 17 | 59 | 3 | 1 | .272 | .295 | .418 | .713 |
| 1970, A | 80 | 276 | 74 | 15 | 0 | 11 | 46 | 40 | 29 | 31 | 0 | 0 | .268 | .325 | .442 | .767 |
| 1970, AA | 58 | 218 | 59 | 4 | 0 | 7 | 25 | 18 | 12 | 20 | 0 | 1 | .271 | .306 | .385 | .691 |
| 1971, AA | 138 | 516 | 125 | 20 | 1 | 14 | 64 | 46 | 38 | 87 | 2 | 1 | .242 | .288 | .366 | .655 |
| 1972, AA | 128 | 478 | 108 | 9 | 2 | 9 | 42 | 47 | 44 | 77 | 1 | 2 | .226 | .288 | .310 | .598 |
| 1973, AA | 134 | 484 | 105 | 13 | 2 | 12 | 47 | 41 | 52 | 73 | 1 | 0 | .217 | .299 | .326 | .626 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Injured on 8/8/1967 with a Inflamed Thigh Muscle, out for one week... Injured on 6/26/1969 with a Strained Groin Muscle, out for 1-2 weeks... Injured on 8/25/1972 with a Fractured Ribs, out for 3 weeks...
|
|
| Batting Leader Boards Appearances |
|
|