#5 George "Mullett" Brett, First Base, 20 yrs, Chicago(N) Cubs Saturday, 9/1/1973 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| George Brett Mullett 5/15/1953 20 USA 6"0 200
First Base L R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Prospect rating :
| Minimal Minimal Some ability 3 / 6 (Well Known) 1 / 6 (Insignificant) Good Normal Normal 5.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years of Pro Service :
| Big League Contract $ 100,000 1973 (Automatic) 0 Year(s), 153 Days (153 total Days) 153 Day(s) 0 Year(s)
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 10 | 8 | 5 | 6 | 8 |
| Versus LHP | 10 | 8 | 5 | 6 | 8 |
| Versus RHP | 10 | 8 | 5 | 6 | 8 |
| Talent | 10 | 9 | 6 | 6 | 9 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 4 3 4 3 1 Spray Hitter
| Fielding Ratings 1B : 3 (Range), .990 (Fielding Pct.) 3B : 4 (Range), .948 (Fielding Pct.) LF : 3 (Range), .978 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 5 Outfield Arm : 2
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
| 8/22 | STN | W 5-2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | #3 | | |
| 8/23 | STN | L 8-9 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | #3 | | |
| 8/24 | CIN | L 7-9 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | #3 | | |
| 8/25 | CIN | L 3-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | #3 | | |
| 8/26 | CIN | L 5-6 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | #8 | | |
| 8/27 | @ATL | W 6-5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | #3 | | |
| 8/28 | @ATL | L 6-9 | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | #3 | | |
| 8/29 | @ATL | W 3-0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | #3 | | |
| 8/30 | @NYM | L 1-6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #2 | | |
| 8/31 | @NYM | L 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | #3 | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 130 | 497 | 159 | 20 | 7 | 11 | 69 | 79 | 51 | 62 | .320 | .383 | .455 | .837 | .829 | .135 |
| Projected | 157 | 601 | 192 | 24 | 8 | 13 | 83 | 96 | 62 | 75 | .320 | .383 | .455 | .837 | .829 | .135 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 121 | 554 | 2 | 3 | 0 | 9 | 0 | 4 | 226 | 38 | 22 | 16 | 57.9 | 96.7 | 7.1 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 195 | 68 | 8 | 3 | 6 | 35 | 38 | 23 | 26 | 1 | 0 | 1 | .349 | .418 | .513 | .931 |
| vs. RHP | 302 | 91 | 12 | 4 | 5 | 34 | 41 | 28 | 36 | 3 | 0 | 1 | .301 | .359 | .417 | .776 |
| Close/Late | 56 | 21 | 1 | 0 | 2 | 5 | 10 | 7 | 6 | 1 | 0 | 0 | .375 | .438 | .500 | .938 |
| Scoring Position | 143 | 46 | 6 | 0 | 3 | 55 | 0 | 12 | 16 | 4 | 0 | 0 | .322 | .365 | .427 | .791 |
| Pinch Hitting | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
| Home | 64 | 239 | 88 | 11 | 5 | 7 | 47 | 48 | 32 | 21 | .368 | .440 | .544 | .984 |
| Road | 66 | 258 | 71 | 9 | 2 | 4 | 22 | 31 | 19 | 41 | .275 | .326 | .372 | .698 |
| This Week | 5 | 18 | 4 | 1 | 0 | 0 | 2 | 1 | 2 | 2 | .222 | .300 | .278 | .578 |
| Last Week | 7 | 21 | 9 | 1 | 0 | 1 | 7 | 6 | 10 | 1 | .429 | .613 | .619 | 1.232 |
| March/April | 26 | 103 | 43 | 7 | 3 | 4 | 16 | 23 | 8 | 18 | .417 | .451 | .660 | 1.112 |
| May | 25 | 100 | 27 | 3 | 1 | 0 | 10 | 8 | 9 | 12 | .270 | .327 | .320 | .647 |
| June | 27 | 94 | 28 | 4 | 2 | 4 | 20 | 17 | 8 | 10 | .298 | .356 | .511 | .866 |
| July | 23 | 98 | 31 | 4 | 1 | 2 | 11 | 12 | 7 | 12 | .316 | .362 | .439 | .801 |
| August | 29 | 102 | 30 | 2 | 0 | 1 | 12 | 19 | 19 | 10 | .294 | .410 | .343 | .753 |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| 1973 | 130 | 497 | 159 | 20 | 7 | 11 | 69 | 79 | 51 | 2 | 4 | 62 | 22 | 16 | .320 | .383 | .455 | .837 | CHN,NL |
| Total | 130 | 497 | 159 | 20 | 7 | 11 | 69 | 79 | 51 | 2 | 4 | 62 | 22 | 16 | .320 | .383 | .455 | .837 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
| First Base | 121 | 121 | 1257 | 109 | 115 | 1376 | 10 | .993 | 1071.2 | 11.56 | | | | |
| Third Base | 2 | 0 | 2 | 5 | 0 | 7 | 0 | 1.000 | 14.0 | 4.50 | | | | |
| Leftfield | 6 | 0 | 5 | 0 | 0 | 5 | 0 | 1.000 | 9.0 | 5.00 | | | | |
|
|
Had first career hit on 4/1/1973, off Vida Blue (CIN)... Hit first career homerun on 4/2/1973, off Nelson Briles (CIN)... Won Player of the Week award on 4/30/1973, hitting .611 with 1 HR, 6 RBI... Was selected to the 1973 Allstar game...
|
|
| Batting Leader Boards Appearances |
|
|