#72 George Harper, Rightfield, 24 yrs, Washington Senators Sunday, 10/6/1916 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| George Harper
6/24/1892 24 USA,KY,ARLINGTON 5"8 167
Rightfield L R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Prospect rating :
| Average Loyal None at all 1 / 6 (Insignificant) 0 / 6 (Unknown) Good Normal Normal 4.5 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years of Pro Service :
| Big League Contract $ 300 1916 (Automatic) 1 Year(s), 0 Days (172 total Days) 172 Day(s) 0 Year(s)
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 8 | 6 | 3 | 7 | 8 |
| Versus LHP | 8 | 6 | 2 | 7 | 8 |
| Versus RHP | 8 | 6 | 3 | 7 | 8 |
| Talent | 9 | 6 | 6 | 7 | 8 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 3 3 4 3 1 Normal
| Fielding Ratings LF : 3 (Range), .963 (Fielding Pct.) CF : 2 (Range), .970 (Fielding Pct.) RF : 4 (Range), .975 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 3 Outfield Arm : 4
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
| 9/12 | BOA | L 7-9 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | #7 | | |
| 9/13 | BOA | L 0-2 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | #6 | | |
| 9/15 | STA | L 3-5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #7 | | |
| 9/16 | STA | W 3-1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | #6 | | |
| 9/17 | @CHA | W 5-4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #6 | | |
| 9/18 | @CHA | L 3-4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | #6 | | |
| 9/19 | BOA | W 3-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | #6 | | |
| 9/20 | NYA | L 5-6 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | #7 | | |
| 9/21 | @DET | L 5-6 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | #6 | | |
| 9/23 | CLE | L 2-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | #5 | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 143 | 508 | 139 | 15 | 7 | 3 | 63 | 49 | 46 | 51 | .274 | .336 | .348 | .684 | .600 | .075 |
| Projected | 143 | 508 | 139 | 15 | 7 | 3 | 63 | 49 | 46 | 51 | .274 | .336 | .348 | .684 | .600 | .075 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 138 | 571 | 4 | 3 | 0 | 21 | 8 | 5 | 177 | 25 | 14 | 12 | 53.8 | 63.1 | 4.1 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 146 | 36 | 2 | 0 | 0 | 15 | 11 | 8 | 10 | 1 | 0 | 3 | .247 | .297 | .260 | .558 |
| vs. RHP | 362 | 103 | 13 | 7 | 3 | 48 | 38 | 38 | 41 | 4 | 8 | 1 | .285 | .351 | .384 | .735 |
| Close/Late | 77 | 26 | 2 | 1 | 1 | 14 | 9 | 6 | 4 | 1 | 3 | 0 | .338 | .368 | .429 | .796 |
| Scoring Position | 132 | 34 | 5 | 1 | 1 | 54 | 0 | 15 | 13 | 5 | 2 | 0 | .258 | .318 | .333 | .652 |
| Pinch Hitting | 4 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | .500 | .600 | .500 | 1.100 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
| Home | 73 | 261 | 69 | 8 | 4 | 3 | 33 | 22 | 22 | 28 | .264 | .315 | .360 | .675 |
| Road | 70 | 247 | 70 | 7 | 3 | 0 | 30 | 27 | 24 | 23 | .283 | .348 | .336 | .684 |
| Last Week | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| March/April | 24 | 94 | 29 | 3 | 3 | 0 | 14 | 11 | 6 | 8 | .309 | .343 | .404 | .747 |
| May | 29 | 89 | 27 | 4 | 0 | 1 | 10 | 10 | 8 | 13 | .303 | .343 | .382 | .725 |
| June | 22 | 76 | 15 | 1 | 1 | 0 | 7 | 4 | 6 | 7 | .197 | .250 | .237 | .487 |
| July | 25 | 91 | 20 | 2 | 0 | 1 | 10 | 7 | 9 | 10 | .220 | .287 | .275 | .562 |
| August | 24 | 83 | 21 | 3 | 1 | 1 | 13 | 10 | 13 | 5 | .253 | .364 | .349 | .713 |
| Sept/Oct | 19 | 75 | 27 | 2 | 2 | 0 | 9 | 7 | 4 | 8 | .360 | .400 | .440 | .840 |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| 1916 | 143 | 508 | 139 | 15 | 7 | 3 | 63 | 49 | 46 | 4 | 5 | 51 | 14 | 12 | .274 | .336 | .348 | .684 | WAS |
| Total | 143 | 508 | 139 | 15 | 7 | 3 | 63 | 49 | 46 | 4 | 5 | 51 | 14 | 12 | .274 | .336 | .348 | .684 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
| Rightfield | 140 | 138 | 243 | 6 | 3 | 258 | 9 | .965 | 1239.1 | 1.87 | | | | |
|
|
Drafted in 3rd round, 34th overall pick, by Brooklyn in 1908... Had first career hit (double) on 4/4/1908, off Tom Hughes (PHI)... Hit first career homerun on 7/29/1908, off Jake Thielman (BON)... Injured on 8/24/1912 with a Broken Hand, out for 5-6 weeks... Drafted in 1st round, 4th overall pick, by Washington in 1916... Had first career hit on 4/3/1916, off Phil Douglas (PHA)... Hit first career homerun on 5/1/1916, off Jim Scott (BOA)...
|
|
| Batting Leader Boards Appearances |
|
|