#3 Luis Alcaraz, First Base, 32 yrs, No Team Thursday, 8/16/1973 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Luis Alcaraz
6/20/1941 32 P.R.,,HUMACAO 5"9 170
First Base R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Average Loyal None at all 0 / 6 (Unknown) 0 / 6 (Unknown) Good Normal Normal 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years of Pro Service :
| Free Agent - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 6 Year(s)
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 5 | 4 | 2 | 4 | 7 |
| Versus LHP | 5 | 4 | 2 | 4 | 8 |
| Versus RHP | 5 | 3 | 2 | 3 | 7 |
| Talent | 6 | 4 | 3 | 4 | 7 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 3 2 3 3 1 Pull Hitter
| Fielding Ratings 1B : 4 (Range), .982 (Fielding Pct.) 2B : 3 (Range), .988 (Fielding Pct.) 3B : 3 (Range), .913 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 5 Outfield Arm : 1
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 1967, AA | 138 | 496 | 122 | 13 | 2 | 18 | 76 | 68 | 59 | 72 | 15 | 16 | .246 | .324 | .389 | .713 |
| 1968, A | 97 | 384 | 101 | 14 | 1 | 13 | 38 | 60 | 58 | 45 | 8 | 11 | .263 | .353 | .406 | .759 |
| 1968, AA | 40 | 142 | 34 | 9 | 0 | 5 | 30 | 15 | 14 | 19 | 3 | 3 | .239 | .302 | .408 | .710 |
| 1969, A | 85 | 308 | 80 | 7 | 0 | 12 | 58 | 37 | 43 | 22 | 9 | 11 | .260 | .341 | .399 | .740 |
| 1969, AA | 50 | 197 | 46 | 9 | 0 | 5 | 26 | 29 | 17 | 22 | 2 | 2 | .234 | .292 | .355 | .647 |
| 1970, A | 102 | 377 | 110 | 18 | 0 | 17 | 71 | 81 | 73 | 36 | 13 | 5 | .292 | .394 | .475 | .868 |
| 1970, AA | 34 | 140 | 35 | 6 | 0 | 3 | 21 | 15 | 11 | 7 | 3 | 4 | .250 | .299 | .357 | .656 |
| 1971, AA | 138 | 529 | 142 | 17 | 2 | 13 | 70 | 77 | 61 | 56 | 13 | 8 | .268 | .340 | .382 | .722 |
| 1972, AA | 138 | 605 | 165 | 15 | 4 | 23 | 83 | 104 | 63 | 48 | 14 | 9 | .273 | .336 | .425 | .761 |
| 1973, AA | 66 | 270 | 69 | 8 | 1 | 3 | 19 | 47 | 27 | 30 | 5 | 5 | .256 | .319 | .326 | .645 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 4th round, 76th overall pick, by New York (A) in 1967... Released by New York (A) on 6/16/1973...
|
|
| Batting Leader Boards Appearances |
|
|