#33 Dave Vineyard, Reliever, 32 yrs, Baltimore Orioles Thursday, 8/16/1973 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Dave Vineyard
2/25/1941 32 USA,WV,Clay 6"3 195
Reliever R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Average Minimal None at all 1 / 6 (Insignificant) 0 / 6 (Unknown) Average Normal Normal 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years of Pro Service :
| Minor League Contract - - 0 Year(s), 152 Days (152 total Days) 0 Day(s) 9 Year(s)
| | |
|
|
| Pitching | Stuff | Control | Movement | Velocity |
| Overall | 4 | 4 | 5 | 91-94 Mph |
| Versus LHB | 4 | 4 | 5 | |
| Versus RHB | 4 | 4 | 5 | |
| Talent | 5 | 6 | 4 | |
|
Pitching Ratings Endurance : Groundball Pct. : Holding Runners : | 4 46 4
| | Pitches: Fastball Changeup Slider
| |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 2 | 3 | 1 | 1 | 3 |
| Versus LHP | 2 | 3 | 1 | 1 | 3 |
| Versus RHP | 2 | 3 | 1 | 1 | 3 |
| Talent | 2 | 3 | 1 | 1 | 3 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 2 2 5 1 Spray Hitter
| Fielding Ratings P : 2 (Range), .965 (Fielding Pct.) Catcher Arm : 1 Outfield Arm : 1
|
|
|
| Date | Opp. | Result | Start | IP | H | R | ER | BB | K | Dec | | | | |
|
|
| Overall | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K | CG | CG% | SHO | QS | QS% |
| Overall | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | .0 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 | | | | | |
|
| Overall | SVO | BS | SV% | RA | GF | R/9 | H/9 | K/9 | BB/9 | RL | RLS | RLS% | IR | IRS | IRS% | ERC |
| | 0 | 0 | .0 | 0 | 0 | .0 | .0 | .0 | .0 | 0 | 0 | .0 | 0 | 0 | .0 | 0.00 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K |
| Home | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Road | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| This Week | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Last Week | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 |
|
| Month | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K |
| March/April | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| May | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| June | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| July | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| August | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 |
|
|
| Year | G | GS | W | L | SV | ERA | IP | HA | R | ER | HR | BB | K | CG | SHO | WHIP | BABIP | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | .000 | |
|
Career Minor League Pitching Stats |
|
| Year | G | GS | W | L | SV | ERA | IP | HA | R | ER | HR | BB | K | CG | SHO | WHIP | BABIP |
| 1964, AAA | 6 | 0 | 0 | 0 | 0 | 6.92 | 13.0 | 17 | 13 | 10 | 4 | 11 | 11 | 0 | 0 | 2.15 | .342 |
| 1965, AA | 19 | 0 | 0 | 0 | 2 | 0.47 | 19.1 | 7 | 1 | 1 | 1 | 7 | 24 | 0 | 0 | 0.72 | .167 |
| 1965, AAA | 9 | 9 | 2 | 3 | 0 | 3.34 | 64.2 | 46 | 26 | 24 | 8 | 32 | 52 | 1 | 0 | 1.21 | .235 |
| 1966, AA | 20 | 20 | 10 | 5 | 0 | 3.01 | 149.1 | 117 | 52 | 50 | 14 | 60 | 207 | 1 | 1 | 1.19 | .310 |
| 1966, AAA | 11 | 11 | 2 | 4 | 0 | 4.98 | 72.1 | 73 | 42 | 40 | 9 | 45 | 77 | 0 | 0 | 1.63 | .335 |
| 1967, AA | 3 | 3 | 3 | 0 | 0 | 0.70 | 25.2 | 19 | 2 | 2 | 1 | 7 | 25 | 1 | 1 | 1.01 | .277 |
| 1967, AAA | 25 | 25 | 5 | 14 | 0 | 6.39 | 149.1 | 175 | 115 | 106 | 24 | 110 | 128 | 2 | 0 | 1.91 | .350 |
| 1968, AA | 9 | 9 | 4 | 1 | 0 | 1.92 | 75.0 | 37 | 16 | 16 | 3 | 27 | 84 | 3 | 0 | 0.85 | .206 |
| 1968, AAA | 20 | 20 | 7 | 10 | 0 | 5.63 | 123.0 | 138 | 89 | 77 | 22 | 79 | 110 | 2 | 0 | 1.76 | .325 |
| 1969, A | 8 | 0 | 0 | 0 | 0 | 0.00 | 4.0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 1.00 | .000 |
| 1969, AA | 65 | 0 | 6 | 1 | 12 | 2.17 | 58.0 | 37 | 14 | 14 | 5 | 22 | 72 | 0 | 0 | 1.02 | .258 |
| 1970, AAA | 2 | 0 | 0 | 0 | 0 | 0.00 | 4.1 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0.69 | .154 |
| 1971, AAA | 2 | 0 | 0 | 0 | 0 | 3.38 | 2.2 | 4 | 3 | 1 | 0 | 5 | 2 | 0 | 0 | 3.38 | .364 |
| 1972, A | 2 | 0 | 1 | 0 | 1 | 0.00 | 1.1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.75 | .333 |
| 1972, AA | 4 | 0 | 0 | 0 | 0 | 13.50 | 6.0 | 11 | 9 | 9 | 0 | 5 | 5 | 0 | 0 | 2.67 | .550 |
| 1972, AAA | 6 | 0 | 0 | 0 | 0 | 13.50 | 8.0 | 21 | 15 | 12 | 4 | 7 | 5 | 0 | 0 | 3.50 | .472 |
| 1973, AA | 4 | 0 | 0 | 0 | 0 | 1.23 | 7.1 | 4 | 1 | 1 | 0 | 5 | 4 | 0 | 0 | 1.23 | .200 |
| 1973, AAA | 3 | 0 | 1 | 0 | 0 | 6.23 | 4.1 | 5 | 3 | 3 | 1 | 3 | 1 | 0 | 0 | 1.85 | .267 |
|
Career Postseason Pitching Stats |
|
| Year | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K | CG | SHO |
| Total | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 4th round, 77th overall pick, by Baltimore in 1964... Injured on 8/8/1965 with a Strained Back Muscle, out for one week... Injured on 7/29/1968 with a Tight Shoulder, out for 6 days...
|
|
| Pitching Leader Boards Appearances |
|
|