#3 Bill "Big Bill" Abstein, First Base, 33 yrs, Boston (A) Red Sox Sunday, 10/6/1916 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Bill Abstein Big Bill 2/2/1883 33 USA,MO,ST. LOUIS 6"0 195
First Base R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Average None at all 0 / 6 (Unknown) 0 / 6 (Unknown) Good Normal Prone 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years of Pro Service :
| Minor League Contract - - 0 Year(s), 23 Days (23 total Days) 0 Day(s) 10 Year(s)
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 5 | 5 | 2 | 2 | 7 |
| Versus LHP | 5 | 5 | 2 | 2 | 7 |
| Versus RHP | 5 | 5 | 2 | 2 | 7 |
| Talent | 6 | 5 | 3 | 3 | 8 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 3 3 3 5 1 Normal
| Fielding Ratings 1B : 5 (Range), .981 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 2 Outfield Arm : 1
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 1906, AA | 11 | 44 | 12 | 1 | 0 | 1 | 2 | 3 | 2 | 5 | 3 | 0 | .273 | .298 | .364 | .662 |
| 1906, AAA | 119 | 453 | 111 | 22 | 3 | 8 | 39 | 58 | 42 | 37 | 19 | 10 | .245 | .307 | .360 | .666 |
| 1907, AAA | 130 | 525 | 147 | 26 | 4 | 9 | 45 | 64 | 46 | 56 | 23 | 10 | .280 | .334 | .396 | .731 |
| 1908, AAA | 129 | 499 | 136 | 15 | 4 | 10 | 57 | 54 | 33 | 49 | 26 | 12 | .273 | .315 | .379 | .694 |
| 1909, AAA | 127 | 531 | 133 | 22 | 1 | 3 | 32 | 55 | 29 | 66 | 24 | 10 | .250 | .288 | .313 | .600 |
| 1910, AAA | 130 | 529 | 124 | 15 | 1 | 10 | 46 | 64 | 22 | 68 | 18 | 9 | .234 | .259 | .323 | .583 |
| 1911, AAA | 129 | 472 | 101 | 14 | 3 | 5 | 54 | 51 | 24 | 51 | 23 | 9 | .214 | .243 | .288 | .531 |
| 1912, AAA | 126 | 418 | 99 | 13 | 3 | 5 | 53 | 53 | 41 | 25 | 9 | 7 | .237 | .299 | .318 | .617 |
| 1913, AAA | 129 | 432 | 124 | 19 | 3 | 12 | 71 | 68 | 25 | 22 | 23 | 9 | .287 | .323 | .428 | .751 |
| 1914, AAA | 122 | 399 | 97 | 16 | 2 | 5 | 44 | 37 | 22 | 28 | 10 | 15 | .243 | .278 | .331 | .609 |
| 1915, AAA | 125 | 436 | 89 | 15 | 5 | 3 | 56 | 51 | 31 | 41 | 10 | 10 | .204 | .248 | .282 | .531 |
| 1916, AAA | 97 | 371 | 86 | 10 | 4 | 2 | 32 | 36 | 17 | 28 | 15 | 6 | .232 | .282 | .296 | .579 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 2nd round, 29th overall pick, by Boston (A) in 1906... Injured on 5/9/1913 with a Sprained Ankle, out for 5 days... Injured on 5/30/1916 with a Fractured Knee, out for 5 weeks...
|
|
| Batting Leader Boards Appearances |
|
|