#98 Hugh "Corns" Bradley, First Base, 31 yrs, New York (N) Giants Saturday, 10/12/1916 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Hugh Bradley Corns 5/23/1885 31 USA,MA,GRAFTON 5"10 175
First Base R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Minimal None at all 0 / 6 (Unknown) 0 / 6 (Unknown) Average Normal Normal 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years of Pro Service :
| Minor League Contract - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 6 Year(s)
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 3 | 6 | 1 | 3 | 9 |
| Versus LHP | 3 | 6 | 1 | 3 | 9 |
| Versus RHP | 3 | 6 | 1 | 3 | 9 |
| Talent | 4 | 6 | 2 | 3 | 10 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 3 2 3 3 1 Normal
| Fielding Ratings C : 1 (Range), .997 (Fielding Pct.) 1B : 3 (Range), .988 (Fielding Pct.) LF : 1 (Range), .968 (Fielding Pct.) RF : 1 (Range), .969 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 2 Outfield Arm : 2
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 1910, A | 48 | 179 | 34 | 10 | 1 | 10 | 28 | 25 | 17 | 7 | 1 | 1 | .190 | .259 | .425 | .683 |
| 1910, AA | 83 | 330 | 64 | 16 | 3 | 8 | 22 | 35 | 30 | 10 | 7 | 1 | .194 | .257 | .333 | .590 |
| 1911, AA | 131 | 496 | 111 | 30 | 5 | 16 | 53 | 64 | 51 | 39 | 7 | 5 | .224 | .293 | .401 | .695 |
| 1912, AA | 131 | 532 | 132 | 30 | 6 | 23 | 92 | 94 | 55 | 24 | 16 | 9 | .248 | .311 | .457 | .767 |
| 1913, AA | 131 | 522 | 122 | 27 | 4 | 23 | 123 | 77 | 53 | 12 | 11 | 8 | .234 | .300 | .433 | .733 |
| 1914, AA | 48 | 175 | 40 | 8 | 1 | 6 | 25 | 28 | 19 | 6 | 5 | 6 | .229 | .298 | .389 | .687 |
| 1914, AAA | 83 | 323 | 57 | 14 | 0 | 4 | 23 | 28 | 26 | 12 | 4 | 5 | .176 | .234 | .257 | .491 |
| 1915, AAA | 124 | 377 | 61 | 17 | 1 | 4 | 38 | 26 | 29 | 17 | 9 | 4 | .162 | .216 | .244 | .460 |
| 1916, AAA | 129 | 430 | 79 | 19 | 0 | 0 | 35 | 37 | 34 | 26 | 4 | 7 | .184 | .247 | .228 | .475 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 5th round, 78th overall pick, by New York (N) in 1910... Injured on 5/26/1915 with a Sprained Wrist, out for one week...
|
|
| Batting Leader Boards Appearances |
|
|