#20 Dave Winfield, Rightfield, 21 yrs, Baltimore Orioles Thursday, 8/16/1973 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Dave Winfield
10/3/1951 21 USA,MN,ST. PAUL 6"6 220
Rightfield R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Prospect rating :
| Minimal Minimal Some ability 2 / 6 (Fair) 0 / 6 (Unknown) Good Normal Normal 5.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years of Pro Service :
| Big League Contract $ 100,000 1973 (Automatic) 0 Year(s), 137 Days (137 total Days) 137 Day(s) 0 Year(s)
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 8 | 6 | 7 | 7 | 6 |
| Versus LHP | 8 | 6 | 7 | 7 | 6 |
| Versus RHP | 8 | 6 | 7 | 7 | 6 |
| Talent | 8 | 7 | 9 | 9 | 7 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 4 3 4 3 1 Pull Hitter
| Fielding Ratings LF : 3 (Range), .972 (Fielding Pct.) CF : 3 (Range), .984 (Fielding Pct.) RF : 4 (Range), .984 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 2 Outfield Arm : 2
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
| 8/6 | WAS | W 2-1 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | #1 | | |
| 8/7 | WAS | L 0-3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | #4 | | |
| 8/8 | MIN | W 7-2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | #1 | | |
| 8/9 | MIN | L 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #7 | | |
| 8/10 | @NYA | L 2-6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #1 | | |
| 8/11 | @NYA | L 1-3 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | #4 | | |
| 8/12 | @NYA | L 7-8 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | #4 | | |
| 8/13 | @BSX | L 2-3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | #4 | | |
| 8/14 | @BSX | L 1-5 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | #4 | | |
| 8/15 | @BSX | L 1-3 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | #4 | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 117 | 436 | 124 | 13 | 6 | 11 | 49 | 66 | 53 | 73 | .284 | .363 | .417 | .781 | .736 | .133 |
| Projected | 159 | 594 | 169 | 18 | 8 | 15 | 67 | 90 | 72 | 99 | .284 | .363 | .417 | .781 | .736 | .133 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 108 | 492 | 1 | 5 | 0 | 7 | 2 | 0 | 182 | 30 | 6 | 10 | 37.5 | 72.3 | 5.9 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 154 | 55 | 7 | 4 | 5 | 20 | 38 | 24 | 19 | 0 | 0 | 0 | .357 | .444 | .552 | .996 |
| vs. RHP | 282 | 69 | 6 | 2 | 6 | 29 | 28 | 29 | 54 | 0 | 2 | 1 | .245 | .317 | .344 | .661 |
| Close/Late | 46 | 16 | 1 | 1 | 0 | 2 | 10 | 8 | 9 | 0 | 2 | 0 | .348 | .429 | .413 | .842 |
| Scoring Position | 84 | 25 | 3 | 2 | 4 | 38 | 0 | 14 | 15 | 0 | 0 | 1 | .298 | .404 | .524 | .928 |
| Pinch Hitting | 6 | 4 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | .667 | .714 | 1.167 | 1.881 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
| Home | 57 | 215 | 63 | 8 | 5 | 4 | 22 | 38 | 26 | 32 | .293 | .369 | .433 | .802 |
| Road | 60 | 221 | 61 | 5 | 1 | 7 | 27 | 28 | 27 | 41 | .276 | .355 | .403 | .757 |
| This Week | 3 | 10 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | .300 | .462 | .300 | .762 |
| Last Week | 7 | 26 | 6 | 0 | 1 | 0 | 1 | 4 | 1 | 5 | .231 | .259 | .308 | .567 |
| March/April | 25 | 95 | 32 | 6 | 2 | 2 | 9 | 16 | 12 | 11 | .337 | .404 | .505 | .909 |
| May | 26 | 97 | 24 | 4 | 0 | 4 | 13 | 14 | 11 | 20 | .247 | .324 | .412 | .736 |
| June | 27 | 99 | 29 | 0 | 0 | 2 | 10 | 16 | 11 | 17 | .293 | .369 | .354 | .723 |
| July | 24 | 86 | 22 | 2 | 3 | 2 | 9 | 14 | 14 | 14 | .256 | .360 | .419 | .779 |
| August | 15 | 59 | 17 | 1 | 1 | 1 | 8 | 6 | 5 | 11 | .288 | .344 | .390 | .734 |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| 1973 | 117 | 436 | 124 | 13 | 6 | 11 | 49 | 66 | 53 | 1 | 0 | 73 | 6 | 10 | .284 | .363 | .417 | .781 | BAL |
| Total | 117 | 436 | 124 | 13 | 6 | 11 | 49 | 66 | 53 | 1 | 0 | 73 | 6 | 10 | .284 | .363 | .417 | .781 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
| Leftfield | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1.000 | 6.2 | 1.35 | | | | |
| Centerfield | 40 | 37 | 62 | 1 | 0 | 63 | 0 | 1.000 | 339.0 | 1.67 | | | | |
| Rightfield | 74 | 71 | 118 | 4 | 3 | 126 | 4 | .968 | 641.2 | 1.77 | | | | |
|
|
Drafted in 1st round, 3rd overall pick, by Baltimore in 1973... Had first career hit (double) on 4/1/1973, off Luis Tiant (BSX)... Hit first career homerun on 4/9/1973, off Jim Kaat (CLE)...
|
|
| Batting Leader Boards Appearances |
|
|