#8 Leroy Stanton, Leftfield, 27 yrs, Boston Red Sox Thursday, 8/16/1973 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Leroy Stanton
4/10/1946 27 USA,SC,LATTA 6"1 195
Leftfield R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Average None at all 1 / 6 (Insignificant) 0 / 6 (Unknown) Good Normal Normal 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years of Pro Service :
| Minor League Contract - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 3 Year(s)
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 6 | 6 | 5 | 5 | 5 |
| Versus LHP | 7 | 6 | 5 | 5 | 5 |
| Versus RHP | 6 | 6 | 5 | 5 | 5 |
| Talent | 7 | 6 | 5 | 6 | 6 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 2 2 3 3 1 Spray Hitter
| Fielding Ratings LF : 3 (Range), .972 (Fielding Pct.) RF : 4 (Range), .971 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 2 Outfield Arm : 2
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 1970, AAA | 138 | 477 | 132 | 15 | 1 | 31 | 97 | 81 | 52 | 120 | 4 | 4 | .277 | .338 | .507 | .846 |
| 1971, AAA | 138 | 469 | 115 | 22 | 3 | 20 | 73 | 52 | 45 | 119 | 5 | 3 | .245 | .304 | .433 | .737 |
| 1972, AAA | 137 | 513 | 126 | 29 | 1 | 18 | 80 | 69 | 60 | 134 | 7 | 6 | .246 | .320 | .411 | .731 |
| 1973, AAA | 119 | 436 | 127 | 29 | 0 | 23 | 72 | 64 | 58 | 92 | 5 | 6 | .291 | .381 | .516 | .897 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 2nd round, 32nd overall pick, by Boston in 1970...
|
|
| Batting Leader Boards Appearances |
|
|