MLB Century Main Page Friday, 3/2/1973 |
| American League Standings |
|
|
| Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
| Baltimore | 0 | 0 | .000 | - | 0-0 | 0 | | 0-0 | 0-0 | 0-0 | 0-0 | 163 | | 0-0 |
| Boston | 0 | 0 | .000 | - | 0-0 | 0 | | 0-0 | 0-0 | 0-0 | 0-0 | 163 | | 0-0 |
| California | 0 | 0 | .000 | - | 0-0 | 0 | | 0-0 | 0-0 | 0-0 | 0-0 | 163 | | 0-0 |
| Chicago (A) | 0 | 0 | .000 | - | 0-0 | 0 | | 0-0 | 0-0 | 0-0 | 0-0 | 163 | | 0-0 |
| Cleveland | 0 | 0 | .000 | - | 0-0 | 0 | | 0-0 | 0-0 | 0-0 | 0-0 | 163 | | 0-0 |
| Detroit | 0 | 0 | .000 | - | 0-0 | 0 | | 0-0 | 0-0 | 0-0 | 0-0 | 163 | | 0-0 |
| Minnesota | 0 | 0 | .000 | - | 0-0 | 0 | | 0-0 | 0-0 | 0-0 | 0-0 | 163 | | 0-0 |
| New York (A) | 0 | 0 | .000 | - | 0-0 | 0 | | 0-0 | 0-0 | 0-0 | 0-0 | 163 | | 0-0 |
| Oakland | 0 | 0 | .000 | - | 0-0 | 0 | | 0-0 | 0-0 | 0-0 | 0-0 | 163 | | 0-0 |
| Washington | 0 | 0 | .000 | - | 0-0 | 0 | | 0-0 | 0-0 | 0-0 | 0-0 | 163 | | 0-0 |
|
| National League Standings |
|
|
|
|
|
|
|
|
|
|
|