BOX SCORES Washington @ Cleveland Game #: 684, (GAME LOG) , Tuesday, 7/9/1916 |
| |
|
|
| | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | R | H | E |
| Washington | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | | 2 | 6 | 3 |
| Cleveland | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | | 3 | 10 | 4 |
|
|
|
| |
|
|
|
| |
|
|
|
| |
| Washington | IP | H | R | ER | BB | K | HR | PI | PS | ERA | RECORD |
| T. Hughes | 8 | 9 | 2 | 2 | 2 | 4 | 0 | 124 | 71 | 4.36 | |
| A. Mamaux L | 0.1 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 6 | 4.66 | 0-1 |
|
|
| |
| Cleveland | IP | H | R | ER | BB | K | HR | PI | PS | ERA | RECORD |
| B. Maxwell W | 9 | 6 | 2 | 0 | 0 | 3 | 0 | 136 | 82 | 3.53 | 12-8 |
|
|
| |
GAME INFO Time: 3:16 Attendance: 25642 (45000, 57.0%) at League Park Weather: Partly cloudy (78 degrees), wind blowing in from right at 7 mph PLAYER OF THE GAME: Bert Maxwell Game Notes:Larry Doyle was injured while throwing a ball. |
|
| |