BOX SCORES Washington @ Cleveland Game #: 676, (GAME LOG) , Monday, 7/8/1916 |
| |
|
|
| | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | R | H | E |
| Washington | 1 | 0 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | | 9 | 12 | 0 |
| Cleveland | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | | 2 | 8 | 3 |
|
|
|
| |
|
|
| |
|
|
|
| |
| Washington | IP | H | R | ER | BB | K | HR | PI | PS | ERA | RECORD |
| E. Steele W | 6.2 | 7 | 2 | 2 | 1 | 2 | 0 | 113 | 62 | 3.60 | 9-10 |
| R. Fisher | 2.1 | 1 | 0 | 0 | 0 | 1 | 0 | 25 | 17 | 4.50 | |
|
|
| |
| Cleveland | IP | H | R | ER | BB | K | HR | PI | PS | ERA | RECORD |
| C. Smith L | 9 | 12 | 9 | 5 | 4 | 5 | 0 | 164 | 97 | 3.45 | 9-12 |
|
|
| |
GAME INFO Time: 3:41 Attendance: 25614 (45000, 56.9%) at League Park Weather: Partly cloudy (79 degrees), wind blowing in from left at 8 mph PLAYER OF THE GAME: Larry Doyle Game Notes:Bill Carrigan was injured while running the bases. |
|
| |