BOX SCORES Philadelphia (N) @ Cincinnati Game #: 536, (GAME LOG) , Friday, 6/14/1907 |
| |
|
|
| | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | R | H | E |
| Philadelphia (N) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | | 3 | 10 | 0 |
| Cincinnati | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | | 1 | 6 | 0 |
|
|
|
| |
|
|
| |
|
|
| |
| Philadelphia (N) | IP | H | R | ER | BB | K | HR | PI | PS | ERA | RECORD |
| T. Hughes W | 8 | 6 | 1 | 1 | 2 | 5 | 0 | 112 | 68 | 2.80 | 5-8 |
| J. Buchanan S | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 16 | 9 | 3.86 | 6 SV |
|
|
| |
| Cincinnati | IP | H | R | ER | BB | K | HR | PI | PS | ERA | RECORD |
| B. Adams L | 9 | 10 | 3 | 3 | 0 | 5 | 0 | 130 | 74 | 3.13 | 6-10 |
|
|
| |
GAME INFO Time: 3:12 Attendance: 29651 (45000, 65.9%) at Crosley Field Weather: Clear skies (75 degrees), wind blowing out to right at 19 mph PLAYER OF THE GAME: Tom Hughes
|
|
| |