BOX SCORES Philadelphia (N) @ Chicago (N) Game #: 421, (GAME LOG) , Wednesday, 5/29/1916 |
| |
|
|
| | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | | R | H | E |
| Philadelphia (N) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | | 2 | 5 | 2 |
| Chicago (N) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | | 3 | 11 | 1 |
|
|
|
| |
|
|
|
| |
|
|
|
| |
| Philadelphia (N) | IP | H | R | ER | BB | K | HR | PI | PS | ERA | RECORD |
| G. Suggs | 10 | 9 | 2 | 1 | 3 | 6 | 0 | 159 | 93 | 2.79 | |
| J. Dubuc L | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 9 | 5 | 9.72 | 1-3 |
|
|
| |
| Chicago (N) | IP | H | R | ER | BB | K | HR | PI | PS | ERA | RECORD |
| D. Vance | 9 | 5 | 2 | 2 | 0 | 8 | 1 | 123 | 79 | 2.57 | |
| F. Owen W | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 15 | 4.86 | 2-3 |
|
|
| |
GAME INFO Time: 3:50 Attendance: 27885 (45000, 62.0%) at Wrigley Field Weather: Clear skies (72 degrees), wind blowing out to center at 9 mph PLAYER OF THE GAME: Dazzy Vance Game Notes:Sam Rice hit the longest homer of his career, it went 342 feet. |
|
| |