BOX SCORES Boston (N) @ Cincinnati Game #: 264, (GAME LOG) , Wednesday, 5/8/1916 |
| |
|
|
| | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | R | H | E |
| Boston (N) | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | | 4 | 9 | 1 |
| Cincinnati | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | | 2 | 7 | 1 |
|
|
|
| |
|
|
| |
|
|
| |
| Boston (N) | IP | H | R | ER | BB | K | HR | PI | PS | ERA | RECORD |
| R. Kroh W | 9 | 7 | 2 | 2 | 1 | 6 | 0 | 131 | 80 | 3.60 | 5-4 |
|
|
| |
| Cincinnati | IP | H | R | ER | BB | K | HR | PI | PS | ERA | RECORD |
| M. Mchale L | 8.1 | 8 | 4 | 4 | 8 | 4 | 0 | 166 | 84 | 4.77 | 5-4 |
| P. Ragan | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 12.00 | |
|
|
| |
GAME INFO Time: 3:39 Attendance: 25620 (45000, 56.9%) at Crosley Field Weather: Clear skies (72 degrees), wind blowing in from left at 14 mph PLAYER OF THE GAME: Rube Kroh Game Notes:Marty Mchale gives up a career high number of walks in this game. |
|
| |