BOX SCORES Philadelphia @ Cincinnati Game #: 1608, (GAME LOG) , Tuesday, 10/2/1972 |
| |
|
|
| | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | R | H | E |
| Philadelphia | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | | 2 | 4 | 0 |
| Cincinnati | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | X | | 3 | 6 | 3 |
|
|
|
| |
|
|
|
| |
|
|
|
| |
| Philadelphia | IP | H | R | ER | BB | K | HR | PI | PS | ERA | RECORD |
| J. Roland L | 8 | 6 | 3 | 3 | 1 | 4 | 0 | 92 | 57 | 2.91 | 18-9 |
|
|
| |
| Cincinnati | IP | H | R | ER | BB | K | HR | PI | PS | ERA | RECORD |
| V. Blue W | 8 | 4 | 2 | 0 | 1 | 4 | 0 | 103 | 57 | 2.98 | 27-12 |
| R. Fingers S | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 14 | 6 | 4.79 | 37 SV |
|
|
| |
GAME INFO Time: 2:35 Attendance: 15979 (20000, 79.9%) at Crosley Field Weather: Cloudy (55 degrees), wind blowing out to right at 10 mph PLAYER OF THE GAME: Vida Blue Game Notes:Al Oliver's hitting streak was snapped at 20 games! |
|
| |