BOX SCORES Minnesota @ Detroit Game #: 1593, (GAME LOG) , Monday, 10/1/1972 |
| |
|
|
| | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | R | H | E |
| Minnesota | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | | 5 | 12 | 0 |
| Detroit | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | | 3 | 8 | 1 |
|
|
|
| |
|
|
|
| |
|
|
|
| |
| Minnesota | IP | H | R | ER | BB | K | HR | PI | PS | ERA | RECORD |
| J. Hardin W | 8 | 6 | 2 | 2 | 0 | 7 | 0 | 105 | 66 | 4.24 | 15-17 |
| T. House S | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 21 | 11 | 5.79 | 30 SV |
|
|
| |
| Detroit | IP | H | R | ER | BB | K | HR | PI | PS | ERA | RECORD |
| G. Nolan L | 8.2 | 11 | 5 | 5 | 3 | 11 | 1 | 138 | 81 | 3.38 | 22-18 |
| R. Reed | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 10 | 2.44 | |
|
|
| |
GAME INFO Time: 3:29 Attendance: 9417 (52400, 18.0%) at Tigers Stadium Weather: Clear skies (54 degrees), wind blowing in from right at 7 mph PLAYER OF THE GAME: Don Money
|
|
| |